| Programs, products, and features | \nHome and Student | \nHome and Business | \nStandard | \nProfessional | \nProfessional Plus | \nProfessional Academic | \n
|---|---|---|---|---|---|---|
| Licensing | \nRetail | \nRetail | \nVolume | \nRetail | \nVolume | \nRetail with valid “@__.edu” | \n
| Microsoft Excel 2010 | \nYes | \nYes | \nYes | \nYes | \nYes | \nYes | \n
| Microsoft OneNote 2010 | \nYes | \nYes | \nYes | \nYes | \nYes | \nYes | \n
| Microsoft PowerPoint 2010 | \nYes | \nYes | \nYes | \nYes | \nYes | \nYes | \n
| Microsoft Word 2010 | \nYes | \nYes | \nYes | \nYes | \nYes | \nYes | \n
| Microsoft Outlook 2010 | \nNo | \nYes | \nYes | \nYes | \nYes | \nYes | \n
| Microsoft Publisher 2010 | \nNo | \nNo | \nYes | \nYes | \nYes | \nYes | \n
| Microsoft Access 2010 | \nNo | \nNo | \nNo | \nYes | \nYes | \nYes | \n
| Microsoft Lync 2010 | \nNo | \nNo | \nNo | \nNo | \nYes | \nNo | \n
| Microsoft InfoPath 2010 | \nNo | \nNo | \nNo | \nNo | \nYes | \nNo | \n
| Microsoft SharePoint Workspace 2010 | \nNo | \nNo | \nNo | \nNo | \nYes | \nNo | \n
Velocity Technical Archive
Comparing Office 2010 Different Editions
Archived Reference: This is a historical technical article preserved from the Velocity Technologies knowledge base. For current Phoenix and East Valley managed IT services, explore our managed IT services or cybersecurity solutions.
If you are trying to figure out which version of Microsoft Office 2010 to purchase look no further. Simply find the products you need and match them with the top column!\n\n\n