For some reason over the last few years processor manufacturers have decided to name their processors things like dual core, quad core, xeon, etc. Then they give them speeds like 1.2GHZ. Well if you look at them and think to yourself wow I had a 1.2GHZ processor 3 years ago I must still have a decent system. But we all know this is not the reality of the situation. Because now processors are recycling old speeds. I say this is very confusing to the end user and there needs to be a scale in which all processors can be compared listed on the boxes. However, since this is not the case you have to decrypt the settings yourself. Luckily there is a website/application called PassMark which is a CPU benchmark website. All you have to do is find your processor in the list and you can see where it ranks. Or if you are considering between two processors you can compare and see which one will truly give you more bang for the buck.

Here is a current list as of today:

CPU Type - Passmark CPU Mark(higher is better)  - Rank(lower is better)

686 Gen - 141 - 499

AMD - unknown type - 408 - 333

AMD Athlon - 285 - 430

AMD Athlon 2650e - 324 - 399

AMD Athlon 64 2800+ - 372 - 364

AMD Athlon 64 3000+ - 387 - 349

AMD Athlon 64 3200+ - 415 - 330

AMD Athlon 64 3300+ - 484 - 303

AMD Athlon 64 3400+ - 468 - 310

AMD Athlon 64 3500+ - 445 - 319

AMD Athlon 64 3700+ - 480 - 305

AMD Athlon 64 3800+ - 488 - 300

AMD Athlon 64 4000+ - 521 - 283

AMD Athlon 64 FX-51 - 441 - 320

AMD Athlon 64 FX-53 - 490 - 298

AMD Athlon 64 FX-55 - 525 - 281

AMD Athlon 64 FX-57 - 598 - 267

AMD Athlon 64 FX-60 Dual Core - 1012 - 179

AMD Athlon 64 FX-62 Dual Core - 1173 - 145

AMD Athlon 64 FX-74 - 1281 - 129

AMD Athlon 64 X2 - 635 - 261

AMD Athlon 64 X2 Dual Core 3600+ - 736 - 244

AMD Athlon 64 X2 Dual Core 3800+ - 808 - 226

AMD Athlon 64 X2 Dual Core 4000+ - 842 - 215

AMD Athlon 64 X2 Dual Core 4200+ - 890 - 205

AMD Athlon 64 X2 Dual Core 4400+ - 921 - 195

AMD Athlon 64 X2 Dual Core 4600+ - 974 - 184

AMD Athlon 64 X2 Dual Core 4800+ - 1015 - 177

AMD Athlon 64 X2 Dual Core 5000+ - 1051 - 172

AMD Athlon 64 X2 Dual Core 5200+ - 1097 - 158

AMD Athlon 64 X2 Dual Core 5400+ - 1172 - 146

AMD Athlon 64 X2 Dual Core 5600+ - 1156 - 150

AMD Athlon 64 X2 Dual Core 6000+ - 1271 - 130

AMD Athlon 64 X2 Dual Core 6400+ - 1336 - 124

AMD Athlon 64 X2 Dual-Core TK-53 - 613 - 265

AMD Athlon 64 X2 Dual-Core TK-55 - 622 - 263

AMD Athlon 64 X2 Dual-Core TK-57 - 670 - 257

AMD Athlon 7750 Dual-Core - 1420 - 117

AMD Athlon Dual Core 4450e - 909 - 198

AMD Athlon Dual Core 4850e - 1027 - 174

AMD Athlon Dual Core 5050e - 994 - 180

AMD Athlon Dual-Core QL-60 - 740 - 243

AMD Athlon Dual-Core QL-62 - 878 - 208

AMD Athlon LE-1600 - 439 - 321

AMD Athlon LE-1620 - 493 - 295

AMD Athlon MP 1700+ - 298 - 421

AMD Athlon MP 1900+ - 280 - 433

AMD Athlon X2 Dual Core BE-2300 - 510 - 286

AMD Athlon X2 Dual Core BE-2350 - 859 - 212

AMD Athlon X2 Dual-Core QL-60 - 621 - 264

AMD Athlon X2 Dual-Core QL-62 - 663 - 259

AMD Athlon XP - 351 - 376

AMD Athlon XP 1500+ - 239 - 464

AMD Athlon XP 1600+ - 258 - 452

AMD Athlon XP 1700+ - 265 - 449

AMD Athlon XP 1800+ - 265 - 450

AMD Athlon XP 1900+ - 272 - 442

AMD Athlon XP 2000+ - 292 - 424

AMD Athlon XP 2100+ - 312 - 408

AMD Athlon XP 2200+ - 315 - 404

AMD Athlon XP 2400+ - 341 - 386

AMD Athlon XP 2500+ - 339 - 388

AMD Athlon XP 2600+ - 362 - 369

AMD Athlon XP 2700+ - 375 - 362

AMD Athlon XP 2800+ - 379 - 357

AMD Athlon XP 3000+ - 379 - 356

AMD Athlon XP 3100+ - 404 - 337

AMD Athlon XP 3200+ - 407 - 335

AMD Athlon XP1600+ - 248 - 458

AMD Athlon XP1800+ - 233 - 469

AMD Duron - 205 - 483

AMD Hammer Family - Model Unknown - 420 - 327

AMD model unknown - 1588 - 103

AMD Opteron 144 - 397 - 343

AMD Opteron 146 - 418 - 328

AMD Phenom 7950 Quad-Core - 2991 - 53

AMD Phenom 8400 Triple-Core - 1513 - 113

AMD Phenom 8450 Triple-Core - 1550 - 109

AMD Phenom 8600 Triple-Core - 1763 - 90

AMD Phenom 8600B Triple-Core - 1527 - 112

AMD Phenom 8650 Triple-Core - 1683 - 96

AMD Phenom 8750 Triple-Core - 2075 - 78

AMD Phenom 9100e Quad-Core - 1921 - 84

AMD Phenom 9150e Quad-Core - 1843 - 88

AMD Phenom 9500 Quad-Core - 2068 - 79

AMD Phenom 9550 Quad-Core - 2104 - 76

AMD Phenom 9600 Quad-Core - 2102 - 77

AMD Phenom 9650 Quad-Core - 2383 - 67

AMD Phenom 9750 Quad-Core - 2447 - 65

AMD Phenom 9850 Quad-Core - 2504 - 64

AMD Phenom 9950 Quad-Core - 2765 - 60

AMD Phenom II X4 910 - 3160 - 46

AMD Phenom II X4 920 - 3106 - 48

AMD Phenom II X4 940 - 3458 - 38

AMD Sempron - 377 - 359

AMD Sempron 2200+ - 280 - 435

AMD Sempron 2300+ - 290 - 427

AMD Sempron 2400+ - 306 - 413

AMD Sempron 2500+ - 298 - 419

AMD Sempron 2600+ - 321 - 401

AMD Sempron 2800+ - 330 - 396

AMD Sempron 3000+ - 357 - 373

AMD Sempron 3100+ - 348 - 381

AMD Sempron 3200+ - 358 - 372

AMD Sempron 3300+ - 449 - 317

AMD Sempron 3400+ - 376 - 361

AMD Sempron 3500+ - 391 - 347

AMD Sempron 3600+ - 343 - 385

AMD Sempron 3800+ - 165 - 496

AMD Sempron LE-1150 - 402 - 339

AMD Sempron SI-40 - 385 - 351

AMD Turion 64 Mobile MK-36 - 426 - 324

AMD Turion 64 Mobile MK-38 - 426 - 325

AMD Turion 64 Mobile ML-28 - 311 - 409

AMD Turion 64 Mobile ML-30 - 280 - 434

AMD Turion 64 Mobile ML-32 - 353 - 375

AMD Turion 64 Mobile ML-34 - 344 - 383

AMD Turion 64 Mobile ML-37 - 395 - 344

AMD Turion 64 Mobile ML-40 - 309 - 412

AMD Turion 64 Mobile MT-30 - 327 - 397

AMD Turion 64 Mobile MT-32 - 292 - 426

AMD Turion 64 X2 - 596 - 269

AMD Turion 64 X2 Mobile TL-50 - 581 - 271

AMD Turion 64 X2 Mobile TL-52 - 580 - 272

AMD Turion 64 X2 Mobile TL-56 - 681 - 254

AMD Turion 64 X2 Mobile TL-58 - 686 - 252

AMD Turion 64 X2 Mobile TL-60 - 743 - 242

AMD Turion 64 X2 Mobile TL-64 - 788 - 234

AMD Turion 64 X2 Mobile TL-66 - 509 - 287

AMD Turion 64 X2 TL-58 - 730 - 245

AMD Turion Dual-Core RM-70 - 788 - 233

AMD Turion X2 Dual-Core Mobile RM-70 - 754 - 238

AMD Turion X2 Dual-Core Mobile RM-72 - 903 - 199

AMD-K6 3D - 53 - 504

Celeron - 93 - 503

Dual Core AMD Opteron 165 - 768 - 236

Dual Core AMD Opteron 170 - 836 - 216

Dual Core AMD Opteron 175 - 912 - 196

Dual Core AMD Opteron 180 - 932 - 193

Dual Core AMD Opteron 185 - 1097 - 157

Dual-Core AMD Opteron 1218 - 1094 - 159

Intel 2140 @ 1.60GHz - 898 - 201

Intel 2160 @ 1.80GHz - 956 - 189

Intel 3.00GHz - 506 - 290

Intel 3.40GHz - 817 - 223

Intel 3.80GHz - 549 - 278

Intel 575 @ 2.00GHz - 560 - 275

Intel Atom 230 @ 1.60GHz - 245 - 462

Intel Atom 330 @ 1.60GHz - 492 - 296

Intel Atom N270 @ 1.60GHz - 235 - 468

Intel Celeron 1.70GHz - 225 - 472

Intel Celeron 1.80GHz - 245 - 461

Intel Celeron 1000MHz - 186 - 486

Intel Celeron 1100MHz - 173 - 494

Intel Celeron 1200MHz - 179 - 492

Intel Celeron 1300MHz - 230 - 470

Intel Celeron 1333MHz - 184 - 489

Intel Celeron 1400MHz - 210 - 481

Intel Celeron 2.00GHz - 266 - 448

Intel Celeron 2.13GHz - 267 - 447

Intel Celeron 2.20GHz - 280 - 436

Intel Celeron 2.26GHz - 268 - 445

Intel Celeron 2.30GHz - 306 - 414

Intel Celeron 2.40GHz - 297 - 422

Intel Celeron 2.50GHz - 337 - 390

Intel Celeron 2.53GHz - 310 - 411

Intel Celeron 2.60GHz - 344 - 384

Intel Celeron 2.66GHz - 319 - 402

Intel Celeron 2.70GHz - 377 - 360

Intel Celeron 2.80GHz - 337 - 389

Intel Celeron 2.93GHz - 340 - 387

Intel Celeron 3.06GHz - 348 - 380

Intel Celeron 3.20GHz - 300 - 417

Intel Celeron 420 @ 1.60GHz - 406 - 336

Intel Celeron 430 @ 1.80GHz - 507 - 289

Intel Celeron 440 @ 2.00GHz - 579 - 273

Intel Celeron 530 @ 1.73GHz - 285 - 429

Intel Celeron 540 @ 1.86GHz - 519 - 285

Intel Celeron 550 @ 2.00GHz - 467 - 311

Intel Celeron D 3.06GHz - 361 - 370

Intel Celeron D 3.20GHz - 386 - 350

Intel Celeron D 3.33GHz - 389 - 348

Intel Celeron D 3.46GHz - 336 - 391

Intel Celeron E1200 @ 1.60GHz - 900 - 200

Intel Celeron M 1.30GHz - 298 - 420

Intel Celeron M 1.40GHz - 310 - 410

Intel Celeron M 1.50GHz - 332 - 394

Intel Celeron M 1.60GHz - 365 - 368

Intel Celeron M 1.70GHz - 394 - 346

Intel Celeron M 1300MHz - 270 - 444

Intel Celeron M 410 @ 1.46GHz - 367 - 366

Intel Celeron M 420 @ 1.60GHz - 402 - 340

Intel Celeron M 430 @ 1.73GHz - 425 - 326

Intel Celeron M 440 @ 1.86GHz - 469 - 309

Intel Celeron M 520 @ 1.60GHz - 413 - 331

Intel Celeron M 900MHz - 206 - 482

Intel Core Duo T2250 @ 1.73GHz - 725 - 247

Intel Core Duo T2350 @ 1.86GHz - 835 - 217

Intel Core Duo T2450 @ 2.00GHz - 975 - 183

Intel Core Duo T2500 @ 2.00GHz - 832 - 220

Intel Core i7 920 @ 2.67GHz - 4950 - 22

Intel Core i7 940 @ 2.93GHz - 5231 - 18

Intel Core i7 965 @ 3.20GHz - 6157 - 16

Intel Core2 4300 @ 1.80GHz - 988 - 181

Intel Core2 4400 @ 2.00GHz - 1102 - 156

Intel Core2 6300 @ 1.86GHz - 1060 - 168

Intel Core2 6320 @ 1.86GHz - 1046 - 173

Intel Core2 6400 @ 2.13GHz - 1206 - 140

Intel Core2 6420 @ 2.13GHz - 1218 - 136

Intel Core2 6600 @ 2.40GHz - 1382 - 118

Intel Core2 6700 @ 2.66GHz - 1543 - 110

Intel Core2 Duo E4400 @ 2.00GHz - 1166 - 148

Intel Core2 Duo E4500 @ 2.20GHz - 1171 - 147

Intel Core2 Duo E4600 @ 2.40GHz - 1346 - 122

Intel Core2 Duo E4700 @ 2.60GHz - 1492 - 114

Intel Core2 Duo E6550 @ 2.33GHz - 1330 - 125

Intel Core2 Duo E6750 @ 2.66GHz - 1533 - 111

Intel Core2 Duo E6850 @ 3.00GHz - 1759 - 91

Intel Core2 Duo E7200 @ 2.53GHz - 1627 - 101

Intel Core2 Duo E7300 @ 2.66GHz - 1674 - 98

Intel Core2 Duo E7400 @ 2.80GHz - 1905 - 86

Intel Core2 Duo E8200 @ 2.66GHz - 1767 - 89

Intel Core2 Duo E8300 @ 2.83GHz - 1901 - 87

Intel Core2 Duo E8400 @ 3.00GHz - 2014 - 81

Intel Core2 Duo E8500 @ 3.16GHz - 2248 - 72

Intel Core2 Duo E8600 @ 3.33GHz - 2383 - 68

Intel Core2 Duo L9400 @ 1.86GHz - 1268 - 131

Intel Core2 Duo P7350 @ 2.00GHz - 1300 - 127

Intel Core2 Duo P8400 @ 2.26GHz - 1469 - 115

Intel Core2 Duo P8600 @ 2.40GHz - 1361 - 121

Intel Core2 Duo P9500 @ 2.53GHz - 1741 - 93

Intel Core2 Duo T5250 @ 1.50GHz - 800 - 229

Intel Core2 Duo T5270 @ 1.40GHz - 674 - 256

Intel Core2 Duo T5450 @ 1.66GHz - 882 - 207

Intel Core2 Duo T5470 @ 1.60GHz - 854 - 213

Intel Core2 Duo T5550 @ 1.83GHz - 950 - 191

Intel Core2 Duo T5670 @ 1.80GHz - 964 - 187

Intel Core2 Duo T5750 @ 2.00GHz - 1089 - 160

Intel Core2 Duo T5800 @ 2.00GHz - 1077 - 162

Intel Core2 Duo T5850 @ 2.16GHz - 1244 - 135

Intel Core2 Duo T5870 @ 2.00GHz - 1068 - 165

Intel Core2 Duo T6400 @ 2.00GHz - 1434 - 116

Intel Core2 Duo T7100 @ 1.80GHz - 912 - 197

Intel Core2 Duo T7250 @ 2.00GHz - 1023 - 176

Intel Core2 Duo T7300 @ 2.00GHz - 1067 - 166

Intel Core2 Duo T7500 @ 2.20GHz - 1209 - 137

Intel Core2 Duo T7700 @ 2.40GHz - 1298 - 128

Intel Core2 Duo T7800 @ 2.60GHz - 1263 - 132

Intel Core2 Duo T8100 @ 2.10GHz - 1249 - 134

Intel Core2 Duo T8300 @ 2.40GHz - 1375 - 119

Intel Core2 Duo T9300 @ 2.50GHz - 1558 - 108

Intel Core2 Duo T9400 @ 2.53GHz - 1581 - 106

Intel Core2 Duo T9500 @ 2.60GHz - 1605 - 102

Intel Core2 Duo T9600 @ 2.80GHz - 1724 - 95

Intel Core2 E8400 @ 3.00GHz - 2024 - 80

Intel Core2 E8500 @ 3.16GHz - 1909 - 85

Intel Core2 Extreme Q6800 @ 2.93GHz - 3456 - 39

Intel Core2 Extreme Q6850 @ 3.00GHz - 3399 - 41

Intel Core2 Extreme Q9300 @ 2.53GHz - 3267 - 44

Intel Core2 Extreme X7800 @ 2.60GHz - 1653 - 99

Intel Core2 Extreme X7900 @ 2.80GHz - 1562 - 107

Intel Core2 Extreme X9000 @ 2.80GHz - 2009 - 82

Intel Core2 Extreme X9100 @ 3.06GHz - 2146 - 75

Intel Core2 Extreme X9650 @ 3.00GHz - 4017 - 30

Intel Core2 Extreme X9750 @ 3.16GHz - 3785 - 34

Intel Core2 Extreme X9770 @ 3.20GHz - 4708 - 25

Intel Core2 Quad Q6600 @ 2.40GHz - 2709 - 61

Intel Core2 Quad Q6700 @ 2.66GHz - 3036 - 50

Intel Core2 Quad Q8200 @ 2.33GHz - 2983 - 54

Intel Core2 Quad Q8300 @ 2.50GHz - 3140 - 47

Intel Core2 Quad Q9300 @ 2.50GHz - 3309 - 42

Intel Core2 Quad Q9400 @ 2.66GHz - 3427 - 40

Intel Core2 Quad Q9450 @ 2.66GHz - 3574 - 36

Intel Core2 Quad Q9550 @ 2.83GHz - 3920 - 32

Intel Core2 Quad Q9650 @ 3.00GHz - 3924 - 31

Intel Core2 T5200 @ 1.60GHz - 870 - 210

Intel Core2 T5300 @ 1.73GHz - 842 - 214

Intel Core2 T5500 @ 1.66GHz - 819 - 222

Intel Core2 T5600 @ 1.83GHz - 976 - 182

Intel Core2 T7200 @ 2.00GHz - 1085 - 161

Intel Core2 T7400 @ 2.16GHz - 1208 - 139

Intel Core2 T7600 @ 2.33GHz - 1158 - 149

Intel Core2 U7600 @ 1.20GHz - 666 - 258

Intel Core2 X6800 @ 2.93GHz - 1682 - 97

Intel Pentium 4 1.40GHz - 182 - 490

Intel Pentium 4 1.50GHz - 198 - 485

Intel Pentium 4 1.60GHz - 220 - 475

Intel Pentium 4 1.70GHz - 235 - 467

Intel Pentium 4 1.80GHz - 242 - 463

Intel Pentium 4 1.90GHz - 253 - 454

Intel Pentium 4 1300MHz - 179 - 491

Intel Pentium 4 1400MHz - 185 - 488

Intel Pentium 4 1500MHz - 216 - 477

Intel Pentium 4 2.00GHz - 272 - 441

Intel Pentium 4 2.20GHz - 297 - 423

Intel Pentium 4 2.26GHz - 292 - 425

Intel Pentium 4 2.40GHz - 349 - 379

Intel Pentium 4 2.50GHz - 373 - 363

Intel Pentium 4 2.53GHz - 350 - 377

Intel Pentium 4 2.60GHz - 411 - 332

Intel Pentium 4 2.66GHz - 367 - 365

Intel Pentium 4 2.80GHz - 417 - 329

Intel Pentium 4 2.93GHz - 381 - 355

Intel Pentium 4 3.00GHz - 466 - 313

Intel Pentium 4 3.06GHz - 457 - 314

Intel Pentium 4 3.20GHz - 491 - 297

Intel Pentium 4 3.40GHz - 523 - 282

Intel Pentium 4 3.46GHz - 598 - 268

Intel Pentium 4 3.60GHz - 558 - 276

Intel Pentium 4 3.73GHz - 590 - 270

Intel Pentium 4 3.80GHz - 644 - 260

Intel Pentium 4 Mobile 1.60GHz - 220 - 474

Intel Pentium 4 Mobile 1.70GHz - 238 - 466

Intel Pentium 4 Mobile 1.80GHz - 247 - 460

Intel Pentium 4 Mobile 2.00GHz - 214 - 479

Intel Pentium D 2.66GHz - 679 - 255

Intel Pentium D 2.80GHz - 698 - 249

Intel Pentium D 3.00GHz - 747 - 240

Intel Pentium D 3.20GHz - 861 - 211

Intel Pentium D 3.40GHz - 891 - 204

Intel Pentium D 3.46GHz - 1062 - 167

Intel Pentium D 3.60GHz - 954 - 190

Intel Pentium D 3.73GHz - 1178 - 144

Intel Pentium Dual E2140 @ 1.60GHz - 871 - 209

Intel Pentium Dual E2160 @ 1.80GHz - 946 - 192

Intel Pentium Dual E2180 @ 2.00GHz - 1071 - 163

Intel Pentium Dual E2200 @ 2.20GHz - 1208 - 138

Intel Pentium Dual E2220 @ 2.40GHz - 1302 - 126

Intel Pentium Dual T2310 @ 1.46GHz - 779 - 235

Intel Pentium Dual T2330 @ 1.60GHz - 808 - 225

Intel Pentium Dual T2370 @ 1.73GHz - 833 - 218

Intel Pentium Dual T2390 @ 1.86GHz - 924 - 194

Intel Pentium Dual T3200 @ 2.00GHz - 1054 - 171

Intel Pentium Dual T3400 @ 2.16GHz - 1180 - 143

Intel Pentium III - S 1400MHz - 252 - 456

Intel Pentium III 1133MHz - 177 - 493

Intel Pentium III 1200MHz - 121 - 501

Intel Pentium III family 1400MHz - 247 - 459

Intel Pentium III Mobile 1000MHz - 162 - 497

Intel Pentium III Mobile 1133MHz - 185 - 487

Intel Pentium III Mobile 1200MHz - 200 - 484

Intel Pentium M 1.00GHz - 108 - 502

Intel Pentium M 1.10GHz - 274 - 440

Intel Pentium M 1.20GHz - 274 - 439

Intel Pentium M 1.30GHz - 228 - 471

Intel Pentium M 1.40GHz - 264 - 451

Intel Pentium M 1.50GHz - 305 - 415

Intel Pentium M 1.60GHz - 348 - 382

Intel Pentium M 1.70GHz - 365 - 367

Intel Pentium M 1.73GHz - 408 - 334

Intel Pentium M 1.80GHz - 395 - 345

Intel Pentium M 1.86GHz - 435 - 322

Intel Pentium M 1300MHz - 211 - 480

Intel Pentium M 1400MHz - 238 - 465

Intel Pentium M 1500MHz - 325 - 398

Intel Pentium M 1600MHz - 334 - 392

Intel Pentium M 2.00GHz - 455 - 316

Intel Pentium M 2.13GHz - 496 - 292

Intel Pentium M 2.26GHz - 543 - 279

Intel T1350 @ 1.86GHz - 475 - 307

Intel T1400 @ 1.73GHz - 963 - 188

Intel T2050 @ 1.60GHz - 720 - 248

Intel T2060 @ 1.60GHz - 746 - 241

Intel T2080 @ 1.73GHz - 814 - 224

Intel T2130 @ 1.86GHz - 888 - 206

Intel T2250 @ 1.73GHz - 804 - 228

Intel T2300 @ 1.66GHz - 819 - 221

Intel T2400 @ 1.83GHz - 892 - 203

Intel T2500 @ 2.00GHz - 972 - 185

Intel T2600 @ 2.16GHz - 1056 - 170

Intel U2500 @ 1.20GHz - 627 - 262

Intel Xeon 2.40GHz - 467 - 312

Intel Xeon 2.80GHz - 495 - 293

Intel Xeon 3.06GHz - 476 - 306

Intel Xeon 3.20GHz - 792 - 232

Intel Xeon 3.40GHz - 486 - 301

Intel Xeon 3.60GHz - 613 - 266

Intel Xeon 3.73GHz - 1342 - 123

Intel Xeon 5140 @ 2.33GHz - 1368 - 120

Intel Xeon 5150 @ 2.66GHz - 1585 - 104

Intel Xeon 5160 @ 3.00GHz - 1758 - 92

Intel Xeon E5320 @ 1.86GHz - 2309 - 70

Intel Xeon E5345 @ 2.33GHz - 2818 - 59

Intel Xeon E5405 @ 2.00GHz - 3025 - 52

Intel Xeon E5410 @ 2.33GHz - 3036 - 51

Intel Xeon E5420 @ 2.50GHz - 3601 - 35

Intel Xeon E5440 @ 2.83GHz - 4181 - 29

Intel Xeon E5450 @ 3.00GHz - 4759 - 24

Intel Xeon X3210 @ 2.13GHz - 2237 - 73

Intel Xeon X3220 @ 2.40GHz - 2844 - 58

Intel Xeon X3350 @ 2.66GHz - 3045 - 49

Intel Xeon X3360 @ 2.83GHz - 4251 - 27

Intel Xeon X5355 @ 2.66GHz - 2680 - 62

Intel Xeon X5365 @ 3.00GHz - 3294 - 43

Intel Xeon X5450 @ 3.00GHz - 3844 - 33

Intel Xeon X5472 @ 3.00GHz - 4831 - 23

Intel Xeon X5482 @ 3.20GHz - 5192 - 19

Mobile AMD Athlon 64 2800+ - 382 - 354

Mobile AMD Athlon 64 3000+ - 313 - 406

Mobile AMD Athlon 64 3200+ - 399 - 341

Mobile AMD Athlon 64 3400+ - 299 - 418

Mobile AMD Athlon 64 4000+ - 471 - 308

mobile AMD Athlon XP 1800+ - 282 - 432

Mobile AMD Athlon XP 2400+ - 267 - 446

mobile AMD Athlon XP-M 2600+ - 314 - 405

mobile AMD Athlon XP2400+ - 304 - 416

mobile AMD Athlon XP2500+ - 323 - 400

mobile AMD Duron - 172 - 495

Mobile AMD Sempron 2800+ - 279 - 437

Mobile AMD Sempron 3000+ - 330 - 395

Mobile AMD Sempron 3100+ - 379 - 358

Mobile AMD Sempron 3300+ - 349 - 378

Mobile AMD Sempron 3400+ - 332 - 393

Mobile AMD Sempron 3500+ - 354 - 374

Mobile AMD Sempron 3600+ - 361 - 371

Mobile Intel Celeron 1.60GHz - 217 - 476

Mobile Intel Celeron 2.00GHz - 215 - 478

Mobile Intel Celeron 2.20GHz - 283 - 431

Mobile Intel Celeron 2.40GHz - 316 - 403

Mobile Intel Celeron 2.50GHz - 223 - 473

Mobile Intel Pentium 4 - M 1.80GHz - 253 - 453

Mobile Intel Pentium 4 - M 1.90GHz - 276 - 438

Mobile Intel Pentium 4 - M 2.00GHz - 272 - 443

Mobile Intel Pentium 4 - M 2.20GHz - 288 - 428

Mobile Intel Pentium 4 - M 2.40GHz - 312 - 407

Mobile Intel Pentium 4 2.66GHz - 402 - 338

Mobile Intel Pentium 4 2.80GHz - 383 - 353

Mobile Intel Pentium 4 3.06GHz - 397 - 342

Mobile Intel Pentium 4 3.20GHz - 482 - 304

Mobile Intel Pentium 4 3.33GHz - 484 - 302

Mobile Intel Pentium 4 3.46GHz - 554 - 277

Pentium 4 - 508 - 288

Pentium Dual-Core E5200 @ 2.50GHz - 1582 - 105

Pentium Dual-Core T4200 @ 2.00GHz - 1194 - 141

Pentium III - 126 - 500

TransMeta - unknown type - 149 - 498

Quad-Core AMD Opteron 8354 - 13600 - 1

AMD Athlon 64 FX-74 - 2582 - 63

AMD Athlon 64 X2 Dual Core 3800+ - 806 - 227

AMD Athlon 64 X2 Dual Core 5200+ - 1024 - 175

AMD Athlon 64 X2 Dual Core 5600+ - 1119 - 154

AMD Athlon 64 X2 Dual Core 6000+ - 1071 - 164

AMD Athlon MP - 562 - 274

AMD Athlon MP 2800+ - 765 - 237

AMD Opteron 242 - 684 - 253

AMD Opteron 244 - 749 - 239

AMD Opteron 246 - 894 - 202

AMD Opteron 248 - 832 - 219

AMD Opteron 250 - 1014 - 178

AMD Opteron 252 - 1187 - 142

AMD Opteron 850 - 969 - 186

AMD Turion 64 X2 Mobile TL-50 - 519 - 284

Dual Core AMD Opteron 265 - 1649 - 100

Dual Core AMD Opteron 270 - 1738 - 94

Dual Core AMD Opteron 275 - 1951 - 83

Dual Core AMD Opteron 280 - 2163 - 74

Dual Core AMD Opteron 285 - 2421 - 66

Dual-Core AMD Opteron 2218 - 2268 - 71

Dual-Core AMD Opteron 2222 - 2882 - 56

Intel Atom 330 @ 1.60GHz - 538 - 280

Intel Atom N270 @ 1.60GHz - 252 - 455

Intel Core2 4400 @ 2.00GHz - 1142 - 152

Intel Core2 Extreme X9775 @ 3.20GHz - 8916 - 5

Intel Pentium 4 2.60GHz - 426 - 323

Intel Pentium 4 2.80GHz - 446 - 318

Intel Pentium 4 3.06GHz - 489 - 299

Intel Xeon 1.70GHz - 384 - 352

Intel Xeon 1700MHz - 456 - 315

Intel XEON 2.00GHz - 493 - 294

Intel Xeon 2.20GHz - 726 - 246

Intel Xeon 2.40GHz - 687 - 251

Intel Xeon 2.66GHz - 688 - 250

Intel Xeon 2.80GHz - 799 - 230

Intel Xeon 3.00GHz - 1113 - 155

Intel Xeon 3.06GHz - 794 - 231

Intel Xeon 3.20GHz - 1152 - 151

Intel Xeon 3.40GHz - 1056 - 169

Intel Xeon 3.60GHz - 1124 - 153

Intel Xeon 3.73GHz - 2899 - 55

Intel Xeon 5120 @ 1.86GHz - 1257 - 133

Intel Xeon 5130 @ 2.00GHz - 2381 - 69

Intel Xeon 5140 @ 2.33GHz - 2867 - 57

Intel Xeon 5150 @ 2.66GHz - 3180 - 45

Intel Xeon 5160 @ 3.00GHz - 3543 - 37

Intel Xeon E5320 @ 1.86GHz - 4207 - 28

Intel Xeon E5335 @ 2.00GHz - 5103 - 20

Intel Xeon E5345 @ 2.33GHz - 7419 - 13

Intel Xeon E5405 @ 2.00GHz - 6020 - 17

Intel Xeon E5410 @ 2.33GHz - 7285 - 14

Intel Xeon E5420 @ 2.50GHz - 8040 - 8

Intel Xeon E5430 @ 2.66GHz - 7877 - 10

Intel Xeon E5440 @ 2.83GHz - 8491 - 7

Intel Xeon E5450 @ 3.00GHz - 9105 - 4

Intel Xeon E5462 @ 2.80GHz - 7943 - 9

Intel Xeon X5355 @ 2.66GHz - 6315 - 15

Intel Xeon X5365 @ 3.00GHz - 7534 - 12

Intel Xeon X5450 @ 3.00GHz - 8704 - 6

Intel Xeon X5472 @ 3.00GHz - 9310 - 3

Intel Xeon X5482 @ 3.20GHz - 9792 - 2

Pentium 4 - 502 - 291

Pentium III - 251 - 457

Quad-Core AMD Opteron 2347 HE - 4465 - 26

Dual-Core AMD Opteron 8218 - 5082 - 21

Quad-Core AMD Opteron 8354 - 7579 - 11